Pajero Sport kembali menggebrak pasar mobil SUV setelah sukses dengan pendahulunya, kini Mitsubishi kembali meluncurkan type Pajero Sport yang terbukti laris manis di pasaran. Hadir kembali dengan type Pajero Sport Glx, Pajero Sport GLS, Pajero Sport Exceed, dan Pajero Sport Dakar. Dengan desain eksterior yang baru, Mitsubishi Pajero Sport siap menggebrak pasar SUV Indonesia. Segera hubungi Marketing Mitsubishi kami.

Front SuspensionDouble Independent Wishbone, coil Spring with StabilizerRear Suspension3 link coil spring with Stabilizer
SPESIFIKASI PAJERO SPORT DAKAR 4X2 A/T
Harga:RP. 467.000.000
On The Road
* Harga Berlaku untuk wilayah Purwokerto dan sekitarnya, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu

PAJERO SPORT EXCEED A/T
Harga: RP. 427.000.000
On The Road
* Harga Berlaku untuk wilayah Purwokerto dan sekitarnya, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu
PAJERO GLX 4X4 M/T
Harga: RP. 462.000.000
On The Road
* Harga Berlaku untuk wilayah Purwokerto dan sekitarnya, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu





PAJERO SPORT GLS M/T
Harga: RP. 407.000.000
On The Road
* Harga Berlaku untuk wilayah Purwokerto dan sekitarnya, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu






Pajero Sport GLS
Pajero Sport GLX
Pajero Sport Exceed
Pajero Sport Dakar
SPESIFIKASI PAJERO SPORT DAKAR 4X4 A/T
Harga : Rp. 532.000.000
On The Road
* Harga Berlaku untuk wilayah Purwokerto dan sekitarnya, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu
On The Road
* Harga Berlaku untuk wilayah Purwokerto dan sekitarnya, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu
Overall Length (mm) | 4,695 |
Overall Width (mm) | 1,815 |
Overall Height (mm) | 1,840 |
Wheelbase (mm) | 2,800 |
Front Tread (mm) | 1,520 |
Rear Tread (mm) | 1,515 |
Ground Clearance (mm) | 215 |
Curb Weight (kg) | 2,075 |
Type | 2.5L DOHC Commonrail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) (HIGH POWER) |
Displacement(cc) | 2,477 |
Bore x Stroke(mm x mm) | 91.1 x 95.0 |
Max. Output( PS/rmp ) | 178/4000 (131 kW) |
Max Torque( kgm/rpm ) | 35.7/ 1.800 – 3.500 (350 Nm) |
Fuel System | Commonrail (Low Pressure) Direct Injection |
Fuel Type | Diesel |
Fuel Tank Capacity( litre) | 70 |
Clutch | |
Type | 5 A/T INVECS II (with Sport Mode) |
Gear Ratio Forward | |
1st | 3.789 |
2nd | 2.057 |
3rd | 1.421 |
4th | 1.000 |
5th | 0.731 |
6th | |
Reverse | 3.865 |
Final | 3917 |
Front SuspensionDouble Independent Wishbone, coil Spring with StabilizerRear Suspension3 link coil spring with Stabilizer
Front | Ventilated Disc 16″ |
Rear | Rear 16″ drum in disc |
SPESIFIKASI PAJERO SPORT DAKAR 4X2 A/T
Harga:RP. 467.000.000
On The Road
* Harga Berlaku untuk wilayah Purwokerto dan sekitarnya, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu
Overall Length (mm) | 4,695 |
Overall Width (mm) | 1,815 |
Overall Height (mm) | 1,840 |
Wheelbase (mm) | 2,800 |
Front Tread (mm) | 1,520 |
Rear Tread (mm) | 1,515 |
Ground Clearance (mm) | 215 |
Curb Weight (kg) | 1,965 |
Type | 2.5L DOHC Commonrail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) (HIGH POWER) |
Displacement(cc) | 2,477 |
Bore x Stroke(mm x mm) | 91,1 x 95,0 |
Max. Output( PS/rmp ) | 178/4000 (131 kW) |
Max Torque( kgm/rpm ) | 35,7 / 1,800 – 3,500 (350 Nm) |
Fuel System | Diesel |
Fuel Type | Common Rail (Low Pressure) Direct Injection |
Fuel Tank Capacity( litre) | 70 |
Clutch | |
Type | 5 A/T INVECS II (with Sport Mode) |
Gear Ratio Forward | |
1st | 3,789 |
2nd | 2,057 |
3rd | 1,421 |
4th | 1,000 |
5th | 0,731 |
6th | |
Reverse | 3,865 |
Final | 3,917 |
Front Suspension | Double Independence Wishbone, Coil Spring with Stabilizer |
Rear Suspension | 3 Link Coil Spring with Stabilizer |
Front | Vantilated Disc 16 Inch |
Rear | Rear 16 Inch Drum in Disc |
Size | 17 inch x 7,5J Alloy Wheel |
PAJERO SPORT EXCEED A/T
Harga: RP. 427.000.000
On The Road
* Harga Berlaku untuk wilayah Purwokerto dan sekitarnya, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu
Overall Length (mm) | 4,695 |
Overall Width (mm) | 1,815 |
Overall Height (mm) | 1,840 |
Wheelbase (mm) | 2,800 |
Front Tread (mm) | 1,520 |
Rear Tread (mm) | 1,515 |
Ground Clearance (mm) | 215 |
Curb Weight (kg) | 1,925 |
Type | 2.5L DOHC Commonrail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) |
Displacement(cc) | 2,477 |
Bore x Stroke(mm x mm) | 91.1 x 95.0 |
Max. Output( PS/rmp ) | 136 / 3500 (100 kW) |
Max Torque( kgm/rpm ) | 35.7/ 1.800 – 3.500 (350 Nm) |
Fuel System | Commonrail (Low Pressure) Direct Injection |
Fuel Type | Diesel |
Fuel Tank Capacity( litre) | 70 |
Clutch | |
Type | 4 A/T |
Gear Ratio Forward | |
1st | 2,842 |
2nd | 1,495 |
3rd | 1,000 |
4th | 0,731 |
5th | |
6th | |
Reverse | 2,720 |
Final |
Front Suspension | Double Independent Wishbone, coil Spring with Stabilizer |
Rear Suspension | 3 link coil spring with Stabilizer |
Front | Ventilated Disc 16″ |
Rear | Leading &Tailing Drum 11,6” |
Size | 17″ x 7,5 J Alloy wheel |
PAJERO GLX 4X4 M/T
Harga: RP. 462.000.000
On The Road
* Harga Berlaku untuk wilayah Purwokerto dan sekitarnya, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu
Overall Length (mm) | 4,695 |
Overall Width (mm) | 1,815 |
Overall Height (mm) | 1,800 |
Wheelbase (mm) | 2,800 |
Front Tread (mm) | 1,520 |
Rear Tread (mm) | 1,515 |
Ground Clearance (mm) | 215 |
Curb Weight (kg) | 2,015 |
Type | 2.5L DOHC Commonrail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) |
Displacement(cc) | 2,477 |
Bore x Stroke(mm x mm) | 91.1 x 95.0 |
Max. Output( PS/rmp ) | 136/3500 (100 kW) |
Max Torque( kgm/rpm ) | 35.7/ 1.800 – 3.500 (350 Nm) |
Fuel System | Commonrail (Low Pressure) Direct Injection |
Fuel Type | Diesel |
Fuel Tank Capacity( litre) | 70 |
Clutch | |
Type | 5 M/T |
Gear Ratio Forward | |
1st | 4,313 |
2nd | 2,330 |
3rd | 1,436 |
4th | 1.000 |
5th | 0,788 |
6th | |
Reverse | 4,220 |
Final |
Front Suspension | Double Independent Wishbone, coil Spring with Stabilizer |
Rear Suspension | 3 link coil spring with Stabilizer |
Front | Ventilated Disc 16″ |
Rear | Leading & Tailing Drum 11,6” |
Size | 17″ x 7,5 J Alloy wheel |
PAJERO SPORT GLS M/T
Harga: RP. 407.000.000
On The Road
* Harga Berlaku untuk wilayah Purwokerto dan sekitarnya, Untuk wilayah lain menyesuaikan
* Harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan terlebih dahulu
Overall Length (mm) | 4,695 |
Overall Width (mm) | 1,815 |
Overall Height (mm) | 1,840 |
Wheelbase (mm) | 2,800 |
Front Tread (mm) | 1,520 |
Rear Tread (mm) | 1,515 |
Ground Clearance (mm) | 215 |
Curb Weight (kg) | 1,910 |
Type | 2.5L DOHC Commonrail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) |
Displacement(cc) | 2,477 |
Bore x Stroke(mm x mm) | 91.1 x 95.0 |
Max. Output( PS/rmp ) | 136/3500 (100 kW) |
Max Torque( kgm/rpm ) | 35.7/ 1.800 – 3.500 (350 Nm) |
Fuel System | Commonrail (Low Pressure) Direct Injection |
Fuel Type | Diesel |
Fuel Tank Capacity( litre) | 70 |
Clutch | |
Type | 5 M/T |
Gear Ratio Forward | |
1st | 4,313 |
2nd | 2,330 |
3rd | 1,436 |
4th | 1,000 |
5th | 0,788 |
6th | |
Reverse | 4,220 |
Final |
Front Suspension | Double Independent Wishbone, Coil Spring with Stabilizer |
Rear Suspension | 3 Link Coil Spring with Stabilizer |
Front | Ventilated Disc 16″ |
Rear | Leading & Tailing Drum 11,6” |
Size | 17″ x 7,5 J Alloy wheel |
0 komentar:
Posting Komentar